top of page

This page is currently under construction

Recommended Resources

Books

Comedy/Parody

Journal Articles

Podcasts

Videos

Websites

Other

Patients dispensed psychiatric medications, by type of medication and age group, 2020–21                    
Age group    Antipsychotics     Anxiolytics     "Hypnotics 
and sedatives"    Antidepressants    "Psychostimulants, 
agents used for ADHD 
and nootropics"
0–4 years    749    159    50    512    1,353
5–11 years    10,868    1,083    172    22,501    92,593
12–17 years    16,767    7,819    2,378    114,098    74,263
18–24 years    35,809    45,841    16,304    268,313    32,033
25–34 years    64,923    124,561    44,338    455,044    35,956
35–44 years    78,814    158,405    61,961    514,245    25,872
45–54 years    86,212    166,377    86,155    592,242    15,824
55–64 years    69,426    143,401    106,905    568,342    6,909
65–74 years    51,852    126,948    130,202    488,772    2,575
75–84 years    42,658    87,160    109,993    322,955    623
85 years and over    35,770    42,498    60,493    156,836    97
Total©    493,850    904,253    618,952    3,503,862    288,098
By % of the age group                    
0–4 years    —    —    —    —    0.1
5–11 years    0.5    —    —    1.0    4.1
12–17 years    0.9    0.4    0.1    6.2    4.0
18–24 years    1.6    2.0    0.7    11.9    1.4
25–34 years    1.7    3.3    1.2    12.0    0.9
35–44 years    2.3    4.6    1.8    14.8    0.7
45–54 years    2.7    5.1    2.7    18.3    0.5
55–64 years    2.3    4.8    3.6    19.0    0.2
65–74 years    2.2    5.3    5.4    20.4    0.1
75–84 years    3.2    6.5    8.2    24.2    —
85 years and over    6.6    7.9    11.2    29.1    —
Total©    1.9    3.5    2.4    13.6    1.1

 

bottom of page